Academic research includes research paper publications, and faculty receiving Ph.D. during the assessment period.
Number of quality publications in refereed/SCI Journals, citations, Books/Book Chapters etc.
|
Main Author and Co Authors |
Title of the Research/ Review Article |
Name of the Journal; ISSN Number; & DOI Number |
Volume, Issue and Page Numbers |
Year of Publication |
|
Ashwini Bachhav*, Dr. Nitin H. Hire |
A Systematic Review: Use of Chloroquine & Hydroxychloroquine in COVID-19 |
World Journal of Pharmaceutical Research ISSN: 2277-7105 |
Vol. 11, Issue 8, 697-718 |
2022 |
| Main Author and Co Authors | Title of the Research/ Review Article | Name of the Journal; ISSN Number; & DOI Number | Volume, Issue and Page Numbers | Year of Publication |
| Amol Deore* | Maternal outcome of Crigler-Najjar Syndrome type-2: Case report | Indian Journal of Pharmacy and Pharmacology https://doi.org/10.18231/j.ijpp.2021.015 | Vol. 8, Issue 1, 92-96 | 2021 |
| Main Author and Co Authors | Title of the Research/ Review Article | Name of theJournal; ISSNNumber; & DOI Number | Volume, Issue and PageNumbers | Year of Publication |
| Amol Deore*, Manoj Jagtap |
Textbook on ‘Essentials of Human Anatomy and Physiology’ | Pharma Career PublicationISBN : 978-93-80744-65-0 | First Edition | 2020 |
| Amol Deore*, Manoj Jagtap |
‘The Insights of Nonalcoholic Steatohepatitis | International Journal of Pharma O2ISSN: 2582-4708 | Vol.1, Issue 3, 61-66. | 2020 |
| Vaishali Morade*, Jayprabha Salade | Mouth Dissolving Tablets: A review | Asian journal pharmacy and technologye-ISSN: 2248-9185 | Vol. 9, issue 1, 1-8 | 2019 |
| Amol Deore* | Crigler-Najjar Syndrome: A Systematic Outline | Indian Journal of Pharmacy and Pharmacologyhttp://doi.org/10.18231/j.ijpp.2019.017 | Vol. 6Issue 3,75-78 | 2019 |
| Amol Deore*, Jayprabha R. Dhumane | The Stages of Drug Discovery and Development Process | Asian Journal of Pharmaceutical Research and DevelopmentDOI: http://dx.doi.org/ 10.22270/ajprd.v7i6.616 | Vol. 7, Issue 6,62-67. | 2019 |
| Vishal Kushare*, Suvarna Wagh, Kiran Nathe | Review Article on Channels of Distribution | ShodhshauryamInternational Scientific Refereed Research JournalISSN: 2581-6306 | Vol. 2, Issue 6,84-93. | 2020 |
| Vishal Kushare* | Review Article on Banking/Finance, Accounting and Book keeping Concepts | ShodhshauryamInternational Scientific Refereed Research JournalISSN: 2581-6306 | Vol. 3, Issue 1,52-66. | 2020 |
| Suvarna Wagh*, Priyadarshani Kamble | Fixed Dose Combination Drugs: Concerns in Health System | World journal of Pharmacy and Pharmaceutical SciencesISSN: 2278-4357 | Vol. 8, Issue 12,699-675. | 2019 |
| Main Author and Co Authors | Title of the Research/ ReviewArticle | Name of theJournal; ISSNNumber; & DOI Number | Volume, Issue and PageNumbers | Year ofPublication |
| Vishal N Kushare*, Sagar V. Ghotekar, Vaishali B. Morade, Jayprabha N. Salade | Preparation of transdermal patch and evaluation of physical parameters | International Journal of Scientific Research in Science, Engineering and TechnologyISSN:2394-4099DOI: https://doi.org/10.32628/ IJSRSET21841133 | Vol. 6, Issue 1, 01-04. | 2019 |
| Sagar Ghotekar, Vishal N. Kushare*, Manmeet S. Mandloi, Varsha J. Sarote, Kiran R Nathe | Revelatory trends in clinical research | International Journal of Current Pharmaceutical & Clinical Researche-ISSN: 2248-9134 | Vol. 9, Issue 1,8-11 | 2019 |
| Vishal N. Kushare*, Sagar Ghotekar, Morade V.B, Salade J. N | Preparation of Transdermal Patch and Evaluation of Physical Parameters | International Journal of Scientific Research in Science, Engineering and TechnologyISSN: 2394-4099Doi.org/10.32628/IJSRET112841133 | Vol.6 ,Issue 1, 01-04 | 2019 |
| Vishal N Kushare*, Sagar V Ghotekar | Development of a Validated Stability Indicating RP-HPLC Method for Assay of Ozagrel and Its Pharmaceutical Formulations | International Journal of Pharmacy and Pharmaceutical Research | Vol. 14, Issue 2,47-65 | 2019 |
| Amol B. Deore*, Vinayak D. Sapakal, Nilofer S. Naikwade | Antidiabetic, antihyperlipidemic and renal protective activities of Garcinia indica fruit rinds, Clusiaceae | International Journal of Pharmaceutical Sciences and Drug ResearchISSN: 0975-248XDOI: 10.25004/ IJPSDR.2018.100101 | Vol.10, Issue 1,01-07. | 2018 |
| Amol B. Deore*, Manoj J. Jagtap | Antiulcer activity of methanolic extract of roots of Beta vulgaris, Chenopodiaceae | International Journal of Pharmaceutical Sciences and Drug ResearchISSN: 0975-248XDOI: 10.25004/ IJPSDR.2018.100605 | Vol.10, Issue 6, 454-459. | 2018 |
| Vaishali Morade*, Vandana R Daga, Dr. Prashant Malpure | formulation and evaluation of mouth dissolving tablets of zolmitriptan | Asian journal pharmacy and technologye-ISSN: 2248-9185 | Vol. 8, issue 1,41-49. | 2018 |
| Jayprabha N. Salade*, Vandana R Daga, G. J. Yadav | Preparation and characterization of losartan potassium loaded microsponges for capsules | Asian Journal of pharmaceutical science and technologye-ISSN: 2248-9185 | Vol. 8, Issue 1,38-42. | 2018 |
| Nitin N Hire*, Dilip V Derle | Sign, symptom, diagnosis and treatment for Swine flu | Asian Journal of pharmaceutical science and technologye-ISSN: 2248-9185 | Vol. 08, Issue 2, 52-55 | 2018 |
| Vishal N Kushare*, Dr. D.S. Ghotekar | Characterization and Evaluation of Warfarinin Immediate Release Tablet Dosage Form | Journal of Emerging Technologies and Innovative ResearchISSN: 2349-5162 | Volume 5, Issue 12,204 to 212 | 2018 |
| Vishal N Kushare*, Dr. D.S. Ghotekar | A comparative study of mental health of students working in chemical laboratories | Journal of Emerging Technologies and Innovative ResearchISSN: 2349-5162 | Volume 5, Issue 12,83 to 87 | 2018 |
| Vishal Kushare*, Sagar Ghotekar, Sachin Kushare | Antidiabetic Effect of Swietenia Macrophylla Seeds on Type I Diabetes Subjects | Journal of Emerging Technologies and Innovative ResearchISSN: 2349-5162 | Volume 5,Issue11,33 to 38 | 2018 |
| Vishal N. Kushare* | Preparation of Transdermal Patchfrom Hydrochloric Salt and evaluation of its physical parameters | International Journal of Trend in Scientific Research and Development (IJTSRD)ISSN: 2456-6470 | Vol 3,Issue 1,374-380 | 2018 |
| Vishal N Kushare*, Sagar V Ghotekar | Development in the Formulation Using Different Crude Drugs Showing Antioxidant Activity for Lungs Detoxification | International Journal of Pharmacy and Pharmaceutical Research | Vol.14, Issue 2,47-65 | 2019 |
| Vishal N Kushare*, Sachin S Kushare | Development of Validated Stability Indicating HPTLCMethod for Assay of Ozagrel and its Pharmaceutical Formulations | International Journal ofScientific Research in Science, Engineering and TechnologyISSN: 2394-4099Doi.org/10.32628/IJSRET11841113 | Vol.4,Issue 11,36-48 | 2018 |
| Vishal N Kushare*, Sachin S Kushare | Development of Validated UV Spectrophotometric Method for Assay of Ozagrel and its Pharmaceutical Formulations | International Journal of Scientific Research in Science, Engineering and TechnologyDoi.org/10.32628/IJSRET11241113ISSN: 2394-4099 | Vol.4,Issue 11, 69-77 | 2018 |
| Vishal N Kushare *, Dr. Kiran R. Nathe , Ghotekar Sagar V, Dr. D. S. Ghotekar | Development in the Formulation using Various Crude Drugs for Rectal and Piles Problems | International Journal of Scientific Research in Science, Engineering and TechnologyISSN: 2394-4099Doi.org/10.32628/IJSRET112841127 | Vol.4,Issue 11, 128-130 | 2018 |
| Main Author and Co Authors | Title of the Research/ Review Article | Name of theJournal; ISSNNumber; & DOI Number | Volume, Issue and PageNumbers | Year of Publication |
| Amol B Deore*, Vinayak D Sapakal, Tabassum S. Shikalgar, Manoj J Jagtap, , Chintan J Bhinde | Electrochemotherapy: An enhancement of cytotoxicity ofanticancer drugs | Innovations in Pharmaceuticals and Pharmacotherapye-ISSN: 2321-323X | Vol. 5Issue (3)147-153. | 2017 |
| Kiran R Nathe*, Dr. Sam Soloman | Bio analytical method development and validation of selected Corticosteroid in rat plasma Using RP-HPLC method | International Journal of Research in Pharmacy and Pharmaceutical SciencesISSN 2455-698X | Vol. 2,issue 5,11-14 | 2017 |
| Kiran R Nathe*, Dr. Sam Soloman | Bio analytical method development and validation of selected prednisolone in rat plasma Using RP-HPLC method | International Journal of Pharmaceutical Sciences and Research | Vol. 2, issue 6,08-11 | 2017 |
